Prometheus Metrics
Exposed on 0.0.0.0:9888/metrics in Prometheus text format. Uses metrics-exporter-prometheus.
Histograms
| Metric | Description |
|---|---|
| tetrapus_frame_time_ms | Total frame time (128-sample median → FPS gauge) |
| tetrapus_culling_time_ms | Frustum + LOD culling pass |
| tetrapus_update_time_ms | Entity state + trail update |
| tetrapus_upload_time_ms | GPU buffer uploads |
| tetrapus_gpu_submit_ms | GPU command submission |
Gauges
| Metric | Description |
|---|---|
| tetrapus_fps | Frames per second (128-sample median of frame_time) |
| tetrapus_memory_bytes | RSS from /proc/self/statm × 4096 |
| tetrapus_draw_calls_current | Draw calls this frame |
| tetrapus_ingest_partition_queue_depth | Ingestion partition queue depth |
Counters
| Metric | Description |
|---|---|
| tetrapus_draw_calls_total | Cumulative draw calls |
| tetrapus_triangles_total | Cumulative triangles rendered |
| tetrapus_gpu_upload_bytes_total | Cumulative GPU upload bytes |
| tetrapus_ingest_received_total | Total ingested records |
| tetrapus_ingest_failed_total | Failed ingestion attempts |
TimedMetric RAII Pattern
Rust
// Drop records elapsed time to the histogram
let _timer = start_frame_timer(); // MetricKind::Frame
// ... frame work ...
// timer dropped here → records tetrapus_frame_time_ms Questions?
Reach out for help with integration, deployment, or custom domain codecs.